50/50 - Sens Foundation Lottery
Did you know that the Sens Foundation, through its 50/50 lottery program, was able to provide more than $750,000 to charitable organizations during its 2011-12 season? Just as exciting was the opportunity for us to also award 43 fans with more than $750,000 in combined winnings during this same period of time! The best news of all is that we’re expecting nothing less during our 2012-13 season and fans can win jackpots up to an amazing $50,000.
Get in on the game. Be sure to see one of our volunteer 50/50 lottery ticket sellers located throughout the building on game night. These volunteers wearing bright yellow shirts sell 14 tickets for $20, 7 tickets for $10 and 3 tickets for $5. Even if you don’t end up with the winning ticket, you’ve still scored for charity!
Special thanks to our loyal fans who buy tickets each and every game, to our dedicated team of volunteers who sell with a smile and our presenting sponsor the Ottawa Citizen and event partner Pizza Pizza. Together we all make this 50/50 partnership a jackpot!
50/50 Prize winner Stephanie Baker-Beauchamp of Ottawa ON won $24,400 at the May 22nd game. Volunteer 50/50 ticket seller Scott Cardinal sold the winning ticket number 1058592.

Click here to read about how the Sens Foundation's 50/50 Lottery has changed lives in our community.
Past Winners:
|
Opponent |
Date | Ticket Number | Total Gross Sales | Prize | Winner |
| Florida Panthers | Jan.21 | 2595052 | $32,924 | $16,455 | Chris Ford |
| Pittsburgh Penguins | Jan.27 | 1443116 | $32,139 | $16,100 | Peter Seguin |
| Washington Capitals | Jan.29 | 1506652 | $26,431 | $13,220 | David Pastway |
| Montreal Canadiens | Jan.30 | 1533790 | $33,530 | $16,770 | Kerrigan White |
| Boston Bruins | Feb. 5 | 1564197 | $27,915 | $13,960 | Gerd Lohmann |
| Carolina Hurricanes | Feb. 7 | 1610842 | $25,875 | $12,940 | Luc Labelle |
| Winnipeg Jets | Feb. 9 | 1644497 | $30,291 | $15,150 | Paula Scott |
| Buffalo Sabres | Feb.12 | 0204755 | $26,478 | $13,240 | Celine Yelle |
| NY Islanders | Feb.19 | 0245538 | $22,296 | $11,150 | Patricia Grant |
| NY Rangers | Feb.21 | 0275731 | $28,774 | $14,390 | Adam Couturier |
| Toronto Maple Leafs | Feb.23 | 0312257 | $46,981 | $25,000 | Gabrielle Rochon |
| Montreal Canadiens | Feb.25 | 0396472 | $37,089 | $18,545 | Charlene Holmes |
| Boston Bruins | Mar.11 | 0439582 | $35,960 | $17,980 | Stephen McBride |
| Winnipeg Jets | Mar.17 | 0482603 | $28,739 | $14,370 | Robert Shannon |
| Pittsburgh Penguins | Mar.21 | 0052681 | $34,330 | $17,170 | Julie Barden |
| Tampa Bay Lightning | Mar.23 | 0533629 | $31,083 | $15,545 | Justin Deagle |
| New Jersey Devils | Mar.25 | 0583847 | $28,480 | $14,245 | Randy Rose |
| New York Rangers | Mar.28 | 0067470 | $28,820 | $14,410 | Matthew Harmer |
| Toronto Maple Leafs | Mar.30 | 0668594 | $53,154 | $26,580 | Donald Seguin |
| Carolina Hurricanes | Apr. 16 | 0685597 | $31,362 | $15,685 | Chris Cameron |
| Washington Capitals | Apr. 18 | 0739273 | $35,585.40 | $17,795 | Jonathan Hutchinson |
| Toronto Maple Leafs | Apr. 20 | 0772382 | $55,338.25 | $27,670 | Lynne Grenier |
| Pittsburgh Penguins | Apr. 22 | 0813522 | $37,330.30 | $18,670 | Paul McCarthy & Helene Michaud |
| Philadelphia Flyers | Apr. 27 | 0896577 | $43,080.95 | $21,545 | Jeffrey Butler |
| Montreal Canadiens | May 5 | 0913460 | $44970.75 | $22,490 | Doug MacMullin |
| Montreal Canadiens | May 7 | 0962841 | $48387.10 | $24,195 | Len Lenser |
| Pittsburgh Penguins | May 19 | 1012868 | $49,179.20 | $24,600 | Luke McKay |
| Pittsburgh Penguins | May 22 | 1058592 | $48,792.25 | $24,400 | Stephanie Baker-Beauchamp |
Sens Foundation 50/50 program manager Nicole Bahen talks about volunteers, when to get your tickets and everything else 50/50.



