
Ottawa Senators Foundation 50/50 Raffle @ Canadian Tire Centre, Kanata, ON
Alcohol and Gaming Commission of Ontario Lottery 2018-2019 Licence #10255 | 2019-2020 Season: License #11253
Game Date | Opposition | Winning Number | Total Jackpot | Prize Claimed |
---|---|---|---|---|
12/09/2019 | Boston | 1254142 | $29,912 | Yes |
12/09/2019 | Boston | 1924889 | Secondary Prize: Borowiecki Signed Bike, Backpack & BoroCop Shirt | |
11/27/2019 | Boston | 2069511 | $24,660 | Yes |
11/22/2019 | New York | 1203232 | $22,632 | Yes |
11/15/2019 | Philadelphia | 1163359 | $19,727 | Yes |
11/09/2019 | Carolina | 1758347 | $22,395 | Yes |
11/07/2019 | Los Angeles | 1317973 | $17,990 | Yes |
10/27/2019 | San Jose | 2187246 | $15,725 | Yes |
10/25/2019 | New York | 2293228 | $23,757 | Yes |
10/23/2019 | Detroit | 1760014 | $19,122 | Yes |
10/14/2019 | Minnesota | 2195802 | $16,425 | Yes |
10/12/2019 | Tampa Bay | 2023544 | $16,657 | Yes |
10/10/2019 | St Louis | 1357388 | $17,095 | Yes |
10/05/2019 | New York | 2058030 | $27,392 | Yes |
09/21/2019 | Montreal | 2451092 | $14,555 | Yes |
09/18/2019 | Toronto | 1836420 | $11,320 | Yes |
09/14/2019 | FANFEST | 1603901 | $10,832 | Yes |
04/06/2019 | Columbus | 1668614 | $40,805 | Yes |
04/01/2019 | Tampa Bay | 1275506 | $23,710 | Yes |
03/30/2019 | Toronto | 1869105 | $87,255 | Yes |
03/28/2019 | Florida | 1992272 | $19,895 | Yes |
03/26/2019 | Buffalo | 2105994 | $20,600 | Yes |
03/15/2019 | Toronto | 1210761 | $71,917 | |
03/14/2019 | St Louis | 2438257 | $21,415 | Yes |
03/07/2019 | Islanders | 1256489 | $21,282 | Yes |
02/28/2019 | Edmonton | 1883582 | $26,477 | Yes |
02/24/2019 | Calgary | 1609951 | $18,872 | Yes |
02/22/2019 | Columbus | 2026607 | $18,152 | Yes |
02/21/2019 | New Jersey | 1187275 | $535 | Yes |
02/12/2019 | Carolina | 699608 | $10,465 | Yes |
02/09/2019 | Winnipeg | 143739 | $29,852 | Yes |
02/07/2019 | Anaheim | 302954 | $16,262 | Yes |
02/02/2019 | Detroit | 878357 | $23,585 | Yes |
01/22/2019 | Arizona | 621585 | $21,505 | Yes |
01/16/2019 | Colorado | 190389 | $21,505 | Yes |
01/06/2019 | Carolina | 795404 | $17,327 | Yes |
01/05/2019 | Minnesota | 153188 | $21,325 | Yes |
01/02/2019 | Vancouver | 709430 | $22,557 | Yes |
Play Responsibly
The Ottawa Senators Foundation and the Ottawa Senators promote responsible gaming at all times. If you are looking for help or advice about problem gambling please visit: www.problemgamblinghelpine.ca or contact the Ontario Problem Gambling Help Line / Free Health Services Information: 1-888-230-3505
Event Calendar
Find out when we are running online 50/50 raffles!
All upcoming online raffles will be added to our event calendar as they are confirmed. You must be located in the province of Ontario at the time of purchase.
Online 50/50 Sales
Residents of Ontario can now purchase 50/50 Raffle Tickets online!
Please note that location services must be turned on to gain entry to the site to adhere with AGCO (Alcohol and Gaming Commission of Ontario) Regulations.
New Rules & Regulations
Due to the inclusion of Online 50/50 Ticket Sales we have updated our Rules and Regulations for our 50/50.
Our detailed regulations will provide an in depth review of eligibility, limitations and requirements for winners.